iVision: Wireless Two-Way Intercom System with Video |
Security should be more than just protection; it should be peace of mind as well. The new iVision achieves both by giving you the ability to not only know when somebody is outside your home, but to view and talk to them from the safety and comfort of any location in the house. The iVision package includes a convenient hand-held wireless receiver with 2.25" LCD monitor and battery operated doorbell/camera unit with over 300ft. transmission range. In addition, the doorbell/camera unit can be hardwired into existing doorbell power supply to allow the user to utilize a "browse" feature on the handheld unit. This feature allows the user to monitor the view from the doorbell/camera unit on the LCD display. |
Features | |
|
Dimensions |
Specifications |
ITEM | SPECIFICATION |
Field Application | Outdoor & Indoor |
Operating Temperature | -4°F to 122°F |
Storage Temperature | -4°F to 158°F |
Operating Humidity (max) | max 90% RH |
Mounting Height | 4.9ft typical |
Product Dimension | 5.23in.(H) x 3.85in.(W) x 1.58in(D) |
Power Input | 1.) Battery powered, 6x AA size Lithium battery. Battery life time :12 months for 1 event per day with 10 seconds talking duration per event. 2.) External power: AC 8~16V |
Low Battery Indication | Battery Low Indication below 3.9V to 3.6V |
Standby Current | < 80uA at full battery capacity, @ 77°F |
Max Talk Current (Day) | < 270mA at full battery capacity @ Rx 75dB, 77°F |
Max Talk Current (Night) | < 340mA at full battery capacity @ Rx 75dB, 77°F |
Max DingDong Sound Current (Day) | < 320mA at full battery capacity, @ 77°F |
Max DingDong Sound Current (Night) | < 380mA at full battery capacity, @ 77°F |
Communication | 2.4GHz Digital 1 way video and 2 way audio |
Effective Communication Range | 300ft. Min. line of sight |
Pairing | Via hidden button to make the pairing |
Video Ability | |
IP Rating | IPX4 |
CAMERA & LENS | |
Image Sensor | CMOS, Color VGA resolution (640x480) |
Image Format | 1/4" |
Field of View | 68 Degree |
SIde View | 46 Degree |
Top View | 59 Degree |
Focal Length | 3.6mm |
TV Distortion | < .65% |
F. No | F 2.8 |
Pan / Tilt | Pan: ~15 deg L/R Tilt up: ~15 deg Up |
Image Color at Night | B/W |
TARGET LIGHT SOURCE | |
Light Source | IR LED X 2 pcs parallel |
Target Distance | 6.6ft |
Night Level Lux | 5~15 Lux |
AUDIO OUTPUT | |
Answering Call Duration | 10 seconds live video then operating at sniffing for conserving the battery energy |
Effective Detection Range | Indication tone 75dB @ 1.64ft |
INDICATIONS | |
Low Battery Power | Alert send to LCD unit, low battery icon display at screen, empty red icon blinking indication |
Local Low Battery Indication | Push button LED in slow blinking continuously for more than 3 days |
Push the Talk Button | Ding Dong sound plus the LED On for 1 second |
PORTABLE INDOOR LCD UNIT | |
Field Application | Indoor |
Operation Temperature | 32°F to 104°F |
Storage Temperature | -4°F to 158°F |
Operating Humidity ( max. ) | max 90% RH |
Product Dimension | 6.14ft ( H ) X 2.72ft ( W ) X 1.10ft ( D ) |
Adaptor power input | AC100-240V, 50/60Hz , 6V/1A L Shape, FCC mark, Length = 6ft, Color = White |
Battery Low Indication | Battery Low Indication below 3.8V to 3.5V |
Batterylife time | 1) Standby: more than 72 Hrs |
Standby current | < 6mA at full battery capacity @ 77°F |
Max Talk current (77°C) | < 260mA at full battery capacity @ 77°F |
Max DingDong sound current (77°C) | < 300mA at full battery capacity @ 77°F |
Display Screen | 2.36" TFT LCD |
LCD Orientation | Landscape |
Video Ability | Max. QVGA 15 frames/ sec. |
Calendar Display | "2009-01-01 12:00 AM/PM" |
BATTERY | |
Type | Rechargeable battery |
Size | AAA size Ni-MH X 3 (wraped) |
Nominal Capacity | 750mAH |
Nominal Voltage | 3.6V |
Charging Duration | 6hrs |
Low Battery Indication of LCD Unit | Red blankLow batteryiconblinks on screen |
Charging Indications | Battery icon ( full ) blinking and charging LED On in charging, stay at full icon with charging LED off when fully charged |
Capacity Indication Icon | Blank, 30%, 60% and Full total 4 indications |
MICROPHONE | |
Specification | Same as Door/Camera door unit |
AUDIO OUTPUT | |
Output Volume | 75 dB/1.64ft. |
Ring Tone Volume Adjustment | Press the Up or Down button to adjust the volume level while in standby, total 4 levels |
Chime Sound | Ding dong sound |
Key Tone | A low level volume Bi tone as indication when access of the keys |
FUNCTIONS | |
"Answer" | Accept the incoming call and Live browsing with talk |
"Off" | End the call or end the activities of Snapshot review, No. of snaps selection, calendar setting |
"Play" | |
"Decrease / Down" | |
"Increase / Up" | 1) Increase the voice volume while talking 2) Increase the ring tone volume in standby 3) Increase the number of shapshot setting 4) Advance the calendar 5) Scroll up the recorded snaps |
"Snap" | Push to take a snap while in talkingor Touch and stay for 3 seconds while in standby to enter the No Of Snaps adjustment |
"Browse" | Push once while in standby to browse the camera, the time out duration is 60 seconds (Only for AC power) |
Recorded Image Indication | With new image(s) is recorded the indication LED for Playback On 0.3s per 1.2S , to press the Playback key less than 2s to cancel the indication |
Delete Stored Images | To press the "Off" button then the "Snap" for 5 seconds to delete the stored images, Bi tone X 5 and "No Images" on screen as indication |
CHARGING CRADLE | |
Power Input | DC 6V (from AC adaptor 100~240VAC) |
Power Output | DC 6V |
Contact for Charging Cradle | Via 2 spring type contacts, adaptor should have short circuit protection to prevent abnormal short circuit |
Field Application | Wall mount and table free standinng |
Dimensions | 5.53in (H) X 3.7in (W) X 4.4in (D) |
COMPLIANCE STANDARD | |
RF Approbation | FCC |
UL | TBD |
RoHS | Yes |
Safety Precautions |
Indoor Display Unit: Do not use within 8in / 22cm of a preson wearing a cardiac pacemaker. The operation of the pacemaker could be affected.
Outdoor Camera Unit: Do not mix old and new batteries, lithium and alkaline batteries, as leakage or possible explosion can occur.
This is a truly good site post. Not too many people would actually, the way you just did. I am really impressed that there is so much information about this subject that have been uncovered and you’ve done your best, with so much class. If wanted to know more about green smoke reviews, than by all means come in and check our stuff. Best Wireless Doorbells
ReplyDeleteGood article, Which you have shared here about the Two way intercom system. Your article is very informative and useful. If anyone looking for Home Intercom Products then Hosmartstore.com is the best choice, you can go for it.
ReplyDeleteIt's very nice of you to share your knowledge through posts. I love to read stories about your experiences. They're very useful and interesting. I am excited to read the next posts. I'm so grateful for all that you've done. Keep plugging. Many viewers like me fancy your writing. Thank you for sharing precious information with us. Best gegensprechanlage mit kamera service provider.
ReplyDelete